Through barre work the classes work on the basic movements of ballet, the correct position of the body, turn out, strength and flexibility. Also rhythm, musicality and expressional skills are in focus.
Uniform class leotard is used in ballet classess, more information here.
Beginners 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24551 | Mo | 16:30 | MUN1 | HJ | 60 min | 6-8 v. | 12.8.2024 | |
24558 | Mo | 17:00 | KAMP2 | AH | 60 min | 6-8 v. | 12.8.2024 | Full |
24549 | Mo | 17:00 | KONT | NN | 60 min | 6-8 v. | 12.8.2024 | |
24550 | Mo | 17:15 | AUR2 | AT | 60 min | 6-8 v. | 12.8.2024 | |
24559 | Tu | 18:30 | MUN1 | GK | 60 min | 6-8 v. | 13.8.2024 | |
24547 | We | 17:00 | KÄP | AH | 60 min | 6-8 v. | 14.8.2024 | Full |
24560 | We | 17:15 | LAU | CJ | 60 min | 6-8 v. | 14.8.2024 | Full |
24843 | We | 17:45 | PIT | PL | 60 min | 6-8 v. | 14.8.2024 | |
24464 | We | 18:15 | SANS | GK | 60 min | 6-8 v. | 14.8.2024 | |
24548 | Th | 16:45 | LEI8 | AL | 60 min | 6-8 v. | 15.8.2024 | |
24553 | Th | 17:30 | LEI5 | HH | 60 min | 6-8 v. | 15.8.2024 | Full |
24562 | Fr | 17:30 | VIIK | AL | 60 min | 6-8 v. | 16.8.2024 | Full |
24563 | Sa | 10:00 | LEI4 | PH | 60 min | 6-8 v. | 17.8.2024 | |
24541 | Sa | 09:45 | KAMP2 | NN | 60 min | 6-8 v. | 17.8.2024 | |
24555 | Sa | 14:00 | MAL | GK | 60 min | 6-8 v. | 17.8.2024 | |
24554 | Sa | 14:30 | KAMP2 | MT | 60 min | 6-8 v. | 17.8.2024 | |
Beginners 1 10 to 13 years
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24856 | Sa | 12:00 | KAMP3 | PL | 75 min | 10-13 v. | 31.8.2024 | |
Beginners 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24179 | Mo | 18:15 | AUR2 | AT | 60 min | 7-9 v. | 12.8.2024 | |
24180 | We | 17:30 | MUN1 | TH | 60 min | 7-9 v. | 14.8.2024 | |
24181 | Fr | 17:15 | KÄP | CJ | 60 min | 7-9 v. | 16.8.2024 | |
24183 | Fr | 17:30 | LEI6 | HH | 60 min | 7-9 v. | 16.8.2024 | |
24182 | Fr | 18:15 | KAMP2 | AT | 60 min | 7-9 v. | 16.8.2024 | |
24184 | Sa | 11:00 | LEI4 | PH | 60 min | 7-9 v. | 17.8.2024 | |
24187 | Sa | 11:45 | TIKK | EN | 60 min | 7-9 v. | 17.8.2024 | |
24186 | Sa | 11:45 | LUMO | HJ | 60 min | 7-9 v. | 17.8.2024 | |
24556 | Sa | 11:45 | KAMP2 | NN | 60 min | 7-9 v. | 17.8.2024 | |
24185 | Sa | 15:00 | MAL | GK | 60 min | 7-9 v. | 17.8.2024 | |
Beginners 2-Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24188 | Mo | 17:30 | MUN1 | HJ | 60 min | 8-10 v. | 12.8.2024 | |
24196 | Sa | 12:00 | LEI4 | PH | 60 min | 8-10 v. | 17.8.2024 | |
Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24190 | Mo | 18:00 | KONT | NN | 60 min | 8-10 v. | 12.8.2024 | |
24189 | Mo | 18:00 | MAL | JJU | 60 min | 8-10 v. | 12.8.2024 | |
24872 | Tu | 17:00 | KAS4 | CJ | 75 min | 8-10 v. | 13.8.2024 | |
24192 | We | 18:15 | LAU | CJ | 75 min | 8-10 v. | 14.8.2024 | |
24193 | Th | 17:45 | LEI8 | AL | 60 min | 8-10 v. | 15.8.2024 | |
24197 | Fr | 17:15 | KAS5 | JK | 60 min | 7-9 v. | 16.8.2024 | |
24199 | Fr | 17:45 | AUR1 | PH | 75 min | 9-11 v. | 16.8.2024 | |
Intermediates 1-2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24203 | Fr | 17:30 | PTH | EN | 75 min | 9-11 v. | 16.8.2024 | |
Intermediates 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24200 | Mo | 17:30 | LEI6 | HH | 75 min | 9-11 v. | 12.8.2024 | |
24206 | Tu | 18:15 | KAS4 | CJ | 75 min | 9-11 v. | 13.8.2024 | |
24201 | We | 18:30 | MUN1 | TH | 75 min | 9-11 v. | 14.8.2024 | |
24202 | Th | 16:15 | LEI5 | HH | 75 min | 9-11 v. | 15.8.2024 | |
24227 | Fr | 16:00 | KAS5 | JK | 75 min | 9-11 v. | 16.8.2024 | |
24205 | Fr | 17:30 | MAL | GK | 75 min | 9-11 v. | 16.8.2024 | |
Intermediates 2-3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24207 | Mo | 15:45 | KAMP2 | AH | 75 min | 10-12 v. | 12.8.2024 | |
24214 | Mo | 18:00 | KÄP | CJ | 75 min | 11-13 v. | 12.8.2024 | |
24208 | Tu | 16:15 | LEI7 | JK | 75 min | 10-12 v. | 13.8.2024 | |
Intermediates 3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24211 | Mo | 18:45 | LEI6 | HH | 75 min | 10-13 v. | 12.8.2024 | |
24215 | Tu | 16:00 | KAS5 | TH | 75 min | 10-12 v. | 13.8.2024 | |
24212 | Fr | 18:30 | LEI6 | HH | 75 min | 10-13 v. | 16.8.2024 | |
24209 | Sa | 10:00 | KAMP1 | MT | 75 min | 10-12 v. | 17.8.2024 | |
24210 | Sa | 13:15 | LUMO | HJ | 75 min | 10-13 v. | 17.8.2024 | |
Intermediates 3-4
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24213 | Mo | 16:00 | MAL | JJU | 75 min | 11-13 v. | 12.8.2024 | |
24217 | Tu | 16:15 | MUN1 | GK | 90 min | 11-14 v. | 13.8.2024 | |
24219 | Th | 16:30 | KAMP2 | SHA | 75 min | 11-14 v. | 15.8.2024 | |
24503 | Fr | 18:45 | MAL | GK | 90 min | 11-13 v. | 16.8.2024 | |
24216 | Sa | 16:00 | MAL | GK | 75 min | 11-13 v. | 17.8.2024 | |
Intermediates 4
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
24218 | We | 16:15 | LUMO | JK | 75 min | 12-14 v. | 14.8.2024 | |
24220 | Sa | 11:15 | KAMP1 | MT | 75 min | 12-14 v. | 17.8.2024 | |